JSSP has been indexed in Web of Science (Clarivate Analytics) since 2018. During this period, the following performance indicators are calculated annually:
Journal Citation Report (JCR) – Clarivate Analytics
| Year | Journal Impact Factor (JIF) |
Journal Citation Indicator (JCI) |
Article Influence Score (AIS) |
JCI Quartile |
| 2024 | 0.300 | 0.280 | 0.122 | Q3 |
| 2023 | 0.700 | 0.310 | 0.107 | Q3 |
| 2022 | 0.700 | 0.310 | 0.107 | Q3 |
| 2021 | – | 0.190 | 0.087 | Q3 |
| 2020 | – | 0.240 | 0.089 | Q3 |
| 2019 | – | 0,250 | – | Q3 |
| 2018 | – | 0,150 | – | Q4 |
For more details please check here
JSSP has been indexed in Scopus since 2016. During this period, the following performance indicators are calculated annually:
Journal Citation Report (JCR) – Scopus
| Year | Cite Score (CS) |
Scimago Journal Rank (SJR) |
Source Normalized Impact per Paper (SNIP) |
| 2024 | 2,000 | 0,242 | 0,236 |
| 2023 | 2,100 | 0,317 | 0,199 |
| 2022 | 1,500 | 0,211 | 0,289 |
| 2021 | 1,000 | 0,156 | 0,277 |
| 2020 | 1,100 | 0,205 | 0,471 |
| 2019 | 0,800 | 0,181 | 0,285 |
| 2018 | 0,500 | 0,120 | 0,059 |
| 2017 | 0,400 | 0,125 | 0,428 |
| 2016 | 0,300 | 0,113 | 0,015 |
For more details please check here
